AUDI ENGINE FAULT CODE NUMBERS:
AUDI | P1101 | O2 Sensor Circ.,Bank1-Sensor1Voltage too Low/Air Leak | ||||||||
AUDI | P1102 | O2 Sensor Heating Circ.,Bank1-Sensor1 Short to B+ | ||||||||
AUDI | P1103 | O2 Sensor Heating Circ.,Bank1-Sensor1 Output too Low | ||||||||
AUDI | P1104 | Bank1-Sensor2 Voltage too Low/Air Leak | ||||||||
AUDI | P1105 | O2 Sensor Heating Circ.,Bank1-Sensor2 Short to B+ | ||||||||
AUDI | P1106 | O2 Sensor Circ.,Bank2-Sensor1 Voltage too Low/Air Leak | ||||||||
AUDI | P1107 | O2 Sensor Heating Circ.,Bank2-Sensor1 Short to B+ | ||||||||
AUDI | P1108 | O2 Sensor Heating Circ.,Bank2-Sensor1 Output too Low | ||||||||
AUDI | P1109 | O2 Sensor Circ.,Bank2-Sensor2 Voltage too Low/Air Leak | ||||||||
AUDI | P1110 | O2 Sensor Heating Circ.,Bank2-Sensor2 Short to B+ | ||||||||
AUDI | P1111 | O2 Control (Bank 1) System too lean | ||||||||
AUDI | P1112 | O2 Control (Bank 1) System too rich | ||||||||
AUDI | P1113 | Bank1-Sensor1 Internal Resistance too High | ||||||||
AUDI | P1114 | Bank1-Sensor2 Internal Resistant too High | ||||||||
AUDI | P1115 | O2 Sensor Heater Circ.,Bank1-Sensor1 Short to Ground | ||||||||
AUDI | P1116 | O2 Sensor Heater Circ.,Bank1-Sensor1 Open | ||||||||
AUDI | P1117 | O2 Sensor Heater Circ.,Bank1-Sensor2 Short to Ground | ||||||||
AUDI | P1118 | O2 Sensor Heater Circ.,Bank1-Sensor2 Open | ||||||||
AUDI | P1119 | O2 Sensor Heater Circ.,Bank2-Sensor1 Short to Ground | ||||||||
AUDI | P1120 | O2 Sensor Heater Circ.,Bank2-Sensor1 Open | ||||||||
AUDI | P1121 | O2 Sensor Heater Circ.,Bank2-Sensor2 Short to Ground | ||||||||
AUDI | P1122 | O2 Sensor Heater Circ.,Bank2-Sensor2 Open | ||||||||
AUDI | P1123 | Long Term Fuel Trim Add.Air.,Bank1 System too Rich | ||||||||
AUDI | P1124 | Long Term Fuel Trim Add.Air.,Bank1 System too Lean | ||||||||
AUDI | P1125 | Long Term Fuel Trim Add.Air.,Bank2 System too Rich | ||||||||
AUDI | P1126 | Long Term Fuel Trim Add.Air.,Bank2 System too Lean | ||||||||
AUDI | P1127 | Long Term Fuel Trim mult.,Bank1 System too Rich | ||||||||
AUDI | P1128 | Long Term Fuel Trim mult.,Bank1 System too Lean | ||||||||
AUDI | P1129 | Long Term Fuel Trim mult.,Bank2 System too Rich | ||||||||
AUDI | P1130 | Long Term Fuel Trim mult.,Bank2 System too Lean | ||||||||
AUDI | P1131 | Bank2-Sensor1 Internal Rsistance too High | ||||||||
AUDI | P1132 | O2 Sensor Heating Circ.,Bank1+2-Sensor1 Short to B+ | ||||||||
AUDI | P1133 | O2 Sensor Heating Circ.,Bank1+2-Sensor1 Electrical Malfunction | ||||||||
AUDI | P1134 | O2 Sensor Heating Circ.,Bank1+2-Sensor2 Short to B+ | ||||||||
AUDI | P1135 | O2 Sensor Heating Circ.,Bank1+2-Sensor2 Electrical Malfunction | ||||||||
AUDI | P1136 | Long Term Fuel Trim Add.Fuel,Bank1 System too Lean | ||||||||
AUDI | P1137 | Long Term Fuel Trim Add.Fuel,Bank1 System too Rich | ||||||||
AUDI | P1138 | Long Term Fuel Trim Add.Fuel,Bank2 System too Lean | ||||||||
AUDI | P1139 | Long Term Fuel Trim Add.Fuel,Bank2 System too Rich | ||||||||
AUDI | P1140 | Bank2-Sensor2 Internal Resistance too High | ||||||||
AUDI | P1141 | Load Calculation Cross Check Range/Performance | ||||||||
AUDI | P1142 | Load Calculation Cross Check Lower Limit Exceeded | ||||||||
AUDI | P1143 | Load Calculation Cross Check Upper Limit Exceeded | ||||||||
AUDI | P1144 | Mass or Volume Air Flow Circ Open/Short to Ground | ||||||||
AUDI | P1145 | Mass or Volume Air Flow Circ Short to B+ | ||||||||
AUDI | P1146 | Mass or Volume Air Flow Circ Supply Malfunction | ||||||||
AUDI | P1147 | O2 Control (Bank 2) System too lean | ||||||||
AUDI | P1148 | O2 Control (Bank 2) System too rich | ||||||||
AUDI | P1149 | O2 Control (Bank 1) Out of range | ||||||||
AUDI | P1150 | O2 Control (Bank 2) Out of range | ||||||||
AUDI | P1151 | Bank1, Long Term Fuel Trim, Range 1 Leanness Lower Limit Exceeded | ||||||||
AUDI | P1152 | Bank1, Long Term Fuel Trim, Range 2 Leanness Lower Limit Exceeded | ||||||||
AUDI | P1154 | Manifold Switch Over Malfunction | ||||||||
AUDI | P1155 | Manifold Abs.Pressure Sensor Circ. Short to B+ | ||||||||
AUDI | P1156 | Manifold Abs.Pressure Sensor Circ. Open/Short to Ground | ||||||||
AUDI | P1157 | Manifold Abs.Pressure Sensor Circ. Power Supply Malfunction | ||||||||
AUDI | P1158 | Manifold Abs.Pressure Sensor Circ. Range/Performance | ||||||||
AUDI | P1160 | Manifold Temp.Sensor Circ. Short to Ground | ||||||||
AUDI | P1161 | Manifold Temp.Sensor Circ. Open/Short to B+ | ||||||||
AUDI | P1162 | Fuel Temp.Sensor Circ. Short to Ground | ||||||||
AUDI | P1163 | Fuel Temp.Sensor Circ. Open/Short to B+ | ||||||||
AUDI | P1164 | Fuel Temperature Sensor Range/Performance/Incorrect Signal | ||||||||
AUDI | P1165 | Bank1, Long Term Fuel Trim, Range 1 Rich Limit Exceeded | ||||||||
AUDI | P1166 | Bank1, Long Term Fuel Trim, Range 2 Rich Limit Exceeded | ||||||||
AUDI | P1171 | Throttle Actuation Potentiometer Sign.2 Range/Performance | ||||||||
AUDI | P1172 | Throttle Actuation Potentiometer Sign.2 Signal too Low | ||||||||
AUDI | P1173 | Throttle Actuation Potentiometer Sign.2 Signal too High | ||||||||
AUDI | P1174 | Fuel Trim, Bank 1 Different injection times | ||||||||
AUDI | P1176 | O2 Correction Behind Catalyst,B1 Limit Attained | ||||||||
AUDI | P1177 | O2 Correction Behind Catalyst,B2 Limit Attained | ||||||||
AUDI | P1178 | Linear 02 Sensor / Pump Current Open Circuit | ||||||||
AUDI | P1179 | Linear 02 Sensor / Pump Current Short to ground | ||||||||
AUDI | P1180 | Linear 02 Sensor / Pump Current Short to B+ | ||||||||
AUDI | P1181 | Linear 02 Sensor / Reference Voltage Open Circuit | ||||||||
AUDI | P1182 | Linear 02 Sensor / Reference Voltage Short to ground | ||||||||
AUDI | P1183 | Linear 02 Sensor / Reference Voltage Short to B+ | ||||||||
AUDI | P1184 | Linear 02 Sensor / Common Ground Wire Open Circuit | ||||||||
AUDI | P1185 | Linear 02 Sensor / Common Ground Wire Short to ground | ||||||||
AUDI | P1186 | Linear 02 Sensor / Common Ground Wire Short to B+ | ||||||||
AUDI | P1187 | Linear 02 Sensor / Compens. Resistor Open Circuit | ||||||||
AUDI | P1188 | Linear 02 Sensor / Compens. Resistor Short to ground | ||||||||
AUDI | P1189 | Linear 02 Sensor / Compens. Resistor Short to B+ | ||||||||
AUDI | P1190 | Linear 02 Sensor / Reference Voltage Incorrect Signal | ||||||||
AUDI | P1196 | O2 Sensor Heater Circ.,Bank1-Sensor1 Electrical Malfunction | ||||||||
AUDI | P1197 | O2 Sensor Heater Circ.,Bank2-Sensor1 Electrical Malfunction | ||||||||
AUDI | P1198 | O2 Sensor Heater Circ.,Bank1-Sensor2 Electrical Malfunction | ||||||||
AUDI | P1199 | O2 Sensor Heater Circ.,Bank2-Sensor2 Electrical Malfunction | ||||||||
AUDI | P1201 | Cyl.1-Fuel Inj.Circ. Electrical Malfunction | ||||||||
AUDI | P1202 | Cyl.2-Fuel Inj.Circ. Electrical Malfunction | ||||||||
AUDI | P1203 | Cyl.3-Fuel Inj.Circ. Electrical Malfunction | ||||||||
AUDI | P1204 | Cyl.4-Fuel Inj.Circ. Electrical Malfunction | ||||||||
AUDI | P1205 | Cyl.5-Fuel Inj.Circ. Electrical Malfunction | ||||||||
AUDI | P1206 | Cyl.6-Fuel Inj.Circ. Electrical Malfunction | ||||||||
AUDI | P1207 | Cyl.7-Fuel Inj.Circ. Electrical Malfunction | ||||||||
AUDI | P1208 | Cyl.8-Fuel Inj.Circ. Electrical Malfunction | ||||||||
AUDI | P1209 | Intake valves for cylinder shut-off Short circuit to ground | ||||||||
AUDI | P1210 | Intake valves for cylinder shut-off Short to B+ | ||||||||
AUDI | P1211 | Intake valves for cylinder shut-off Open circuit | ||||||||
AUDI | P1213 | Cyl.1-Fuel Inj.Circ. Short to B+ | ||||||||
AUDI | P1214 | Cyl.2-Fuel Inj.Circ. Short to B+ | ||||||||
AUDI | P1215 | Cyl.3-Fuel Inj.Circ. Short to B+ | ||||||||
AUDI | P1216 | Cyl.4-Fuel Inj.Circ. Short to B+ | ||||||||
AUDI | P1217 | Cyl.5-Fuel Inj.Circ. Short to B+ | ||||||||
AUDI | P1218 | Cyl.6-Fuel Inj.Circ. Short to B+ | ||||||||
AUDI | P1219 | Cyl.7-Fuel Inj.Circ. Short to B+ | ||||||||
AUDI | P1220 | Cyl.8-Fuel Inj.Circ. Short to B+ | ||||||||
AUDI | P1221 | Cylinder shut-off exhaust valves Short circuit to ground | ||||||||
AUDI | P1222 | Cylinder shut-off exhaust valves Short to B+ | ||||||||
AUDI | P1223 | Cylinder shut-off exhaust valves Open circuit | ||||||||
AUDI | P1225 | Cyl.1-Fuel Inj.Circ. Short to Ground | ||||||||
AUDI | P1226 | Cyl.2-Fuel Inj.Circ. Short to Ground | ||||||||
AUDI | P1227 | Cyl.3-Fuel Inj.Circ. Short to Ground | ||||||||
AUDI | P1228 | Cyl.4-Fuel Inj.Circ. Short to Ground | ||||||||
AUDI | P1229 | Cyl.5-Fuel Inj.Circ. Short to Ground | ||||||||
AUDI | P1230 | Cyl.6-Fuel Inj.Circ. Short to Ground | ||||||||
AUDI | P1231 | Cyl.7-Fuel Inj.Circ. Short to Ground | ||||||||
AUDI | P1232 | Cyl.8-Fuel Inj.Circ. Short to Ground | ||||||||
AUDI | P1237 | Cyl.1-Fuel Inj.Circ. Open Circ. | ||||||||
AUDI | P1238 | Cyl.2-Fuel Inj.Circ. Open Circ. | ||||||||
AUDI | P1239 | Cyl.3-Fuel Inj.Circ. Open Circ. | ||||||||
AUDI | P1240 | Cyl.4-Fuel Inj.Circ. Open Circ. | ||||||||
AUDI | P1241 | Cyl.5-Fuel Inj.Circ. Open Circ. | ||||||||
AUDI | P1242 | Cyl.6-Fuel Inj.Circ. Open Circ. | ||||||||
AUDI | P1243 | Cyl.7-Fuel Inj.Circ. Open Circ. | ||||||||
AUDI | P1244 | Cyl.8-Fuel Inj.Circ. Open Circ. | ||||||||
AUDI | P1245 | Needle Lift Sensor Circ. Short to Ground | ||||||||
AUDI | P1246 | Needle Lift Sensor Circ. Range/Performance | ||||||||
AUDI | P1247 | Needle Lift Sensor Circ. Open/Short to B+ | ||||||||
AUDI | P1248 | Injection Start Control Deviation | ||||||||
AUDI | P1249 | Fuel consumption signal Electrical Fault in Circuit | ||||||||
AUDI | P1250 | Fuel Level Too Low | ||||||||
AUDI | P1251 | Start of Injection Solenoid Circ Short to B+ | ||||||||
AUDI | P1252 | Start of Injection Solenoid Circ Open/Short to Ground | ||||||||
AUDI | P1253 | Fuel consumption signal Short to ground | ||||||||
AUDI | P1254 | Fuel consumption signal Short to B+ | ||||||||
AUDI | P1255 | Engine Coolant Temp.Circ Short to Ground | ||||||||
AUDI | P1256 | Engine Coolant Temp.Circ Open/Short to B+ | ||||||||
AUDI | P1257 | Engine Coolant System Valve Open | ||||||||
AUDI | P1258 | Engine Coolant System Valve Short to B+ | ||||||||
AUDI | P1259 | Engine Coolant System Valve Short to Ground | ||||||||
AUDI | P1280 | Fuel Inj.Air Contr.Valve Circ. Flow too Low | ||||||||
AUDI | P1283 | Fuel Inj.Air Contr.Valve Circ. Electrical Malfunction | ||||||||
AUDI | P1284 | Fuel Inj.Air Contr.Valve Circ. Open | ||||||||
AUDI | P1285 | Fuel Inj.Air Contr.Valve Circ. Short to Ground | ||||||||
AUDI | P1286 | Fuel Inj.Air Contr.Valve Circ. Short to B+ | ||||||||
AUDI | P1287 | Turbocharger bypass valve open | ||||||||
AUDI | P1288 | Turbocharger bypass valve short to B+ | ||||||||
AUDI | P1289 | Turbocharger bypass valve short to ground | ||||||||
AUDI | P1296 | Cooling system malfunction | ||||||||
AUDI | P1297 | Connection turbocharger - throttle valve pressure hose | ||||||||
AUDI | P1300 | Misfire detected Reason: Fuel level too low | ||||||||
AUDI | P1319 | Knock Sensor 1 Circ. Short to Ground | ||||||||
AUDI | P1320 | Knock Sensor 2 Circ. Short to Ground | ||||||||
AUDI | P1321 | Knock Sensor 3 Circ. Low Input | ||||||||
AUDI | P1322 | Knock Sensor 3 Circ. High Input | ||||||||
AUDI | P1323 | Knock Sensor 4 Circ. Low Input | ||||||||
AUDI | P1324 | Knock Sensor 4 Circ. High Input | ||||||||
AUDI | P1325 | Cyl.1-Knock Contr. Limit Attained | ||||||||
AUDI | P1326 | Cyl.2-Knock Contr. Limit Attained | ||||||||
AUDI | P1327 | Cyl.3-Knock Contr. Limit Attained | ||||||||
AUDI | P1328 | Cyl.4-Knock Contr. Limit Attained | ||||||||
AUDI | P1329 | Cyl.5-Knock Contr. Limit Attained | ||||||||
AUDI | P1330 | Cyl.6-Knock Contr. Limit Attained | ||||||||
AUDI | P1331 | Cyl.7-Knock Contr. Limit Attained | ||||||||
AUDI | P1332 | Cyl.8-Knock Contr. Limit Attained | ||||||||
AUDI | P1335 | Engine Torque Monitoring 2 Control Limint Exceeded | ||||||||
AUDI | P1336 | Engine Torque Monitoring Adaptation at limit | ||||||||
AUDI | P1337 | Camshaft Pos.Sensor,Bank1 Short to Ground | ||||||||
AUDI | P1338 | Camshaft Pos.Sensor,Bank1 Open Circ./Short to B+ | ||||||||
AUDI | P1339 | Crankshaft Pos./Engine Speed Sensor Cross Connected | ||||||||
AUDI | P1340 | Crankshaft-/Camshaft Pos.Sens.Signals Out of Sequence | ||||||||
AUDI | P1341 | Ignition Coil Power Output Stage 1 Short to Ground | ||||||||
AUDI | P1342 | Ignition Coil Power Output Stage 1 Short to B+ | ||||||||
AUDI | P1343 | Ignition Coil Power Output Stage 2 Short to Ground | ||||||||
AUDI | P1344 | Ignition Coil Power Output Stage 2 Short to B+ | ||||||||
AUDI | P1345 | Ignition Coil Power Output Stage 3 Short to Ground | ||||||||
AUDI | P1346 | Ignition Coil Power Output Stage 3 Short to B+ | ||||||||
AUDI | P1347 | Bank2,Crankshaft-/Camshaft os.Sens.Sign. Out of Sequence | ||||||||
AUDI | P1348 | Ignition Coil Power Output Stage 1 Open Circuit | ||||||||
AUDI | P1349 | Ignition Coil Power Output Stage 2 Open Circuit | ||||||||
AUDI | P1350 | Ignition Coil Power Output Stage 3 Open Circuit | ||||||||
AUDI | P1354 | Modulation Piston Displ.Sensor Circ. Malfunction | ||||||||
AUDI | P1355 | Cyl. 1, ignition circuit Open Circuit | ||||||||
AUDI | P1356 | Cyl. 1, ignition circuit Short to B+ | ||||||||
AUDI | P1357 | Cyl. 1, ignition circuit Short to ground | ||||||||
AUDI | P1358 | Cyl. 2, ignition circuit Open Circuit | ||||||||
AUDI | P1359 | Cyl. 2, ignition circuit Short Circuit to B+ | ||||||||
AUDI | P1360 | Cyl. 2, ignition circuit Short Circuit to Ground | ||||||||
AUDI | P1361 | Cyl. 3, ignition circuit Open Circuit | ||||||||
AUDI | P1362 | Cyl. 3, ignition circuit Short Circuit to B+ | ||||||||
AUDI | P1363 | Cyl. 3, ignition circuit Short Circuit to ground | ||||||||
AUDI | P1364 | Cyl. 4 ignition circuit Open Circuit | ||||||||
AUDI | P1365 | Cyl. 4 ignition circuit Short circuit to B+ | ||||||||
AUDI | P1366 | Cyl. 4 ignition circuit Short circuit to ground | ||||||||
AUDI | P1367 | Cyl. 5, ignition circuit Open Circuit | ||||||||
AUDI | P1368 | Cyl. 5, ignition circuit Short Circuit to B+ | ||||||||
AUDI | P1369 | Cyl. 5, ignition circuit short to ground | ||||||||
AUDI | P1370 | Cyl. 6, ignition circuit Open Circuit | ||||||||
AUDI | P1371 | Cyl. 6, ignition circuit Short Circuit to B+ | ||||||||
AUDI | P1372 | Cyl. 6, ignition circuit short to ground | ||||||||
AUDI | P1373 | Cyl. 7, ignition circuit Open Circuit | ||||||||
AUDI | P1374 | Cyl. 7, ignition circuit Short Circuit to B+ | ||||||||
AUDI | P1375 | Cyl. 7, ignition circuit short to ground | ||||||||
AUDI | P1376 | Cyl. 8, ignition circuit Open Circuit | ||||||||
AUDI | P1377 | Cyl. 8, ignition circuit Short Circuit to B+ | ||||||||
AUDI | P1378 | Cyl. 8, ignition circuit short to ground | ||||||||
AUDI | P1386 | Internal Control Module Knock Control Circ.Error | ||||||||
AUDI | P1387 | Internal Contr. Module altitude sensor error | ||||||||
AUDI | P1388 | Internal Contr. Module drive by wire error | ||||||||
AUDI | P1391 | Camshaft Pos.Sensor,Bank2 Short to Ground | ||||||||
AUDI | P1392 | Camshaft Pos.Sensor,Bank2 Open Circ./Short to B+ | ||||||||
AUDI | P1393 | Ignition Coil Power Output Stage 1 Electrical Malfunction | ||||||||
AUDI | P1394 | Ignition Coil Power Output Stage 2 Electrical Malfunction | ||||||||
AUDI | P1395 | Ignition Coil Power Output Stage 3 Electrical Malfunction | ||||||||
AUDI | P1396 | Engine Speed Sensor Missing Tooth | ||||||||
AUDI | P1397 | Engine speed wheel Adaptation limit reached | ||||||||
AUDI | P1398 | Engine RPM signal, TD Short to ground | ||||||||
AUDI | P1399 | Engine RPM signal, TD Short Circuit to B+ | ||||||||
AUDI | P1400 | EGR Valve Circ Electrical Malfunction | ||||||||
AUDI | P1401 | EGR Valve Circ Short to Ground | ||||||||
AUDI | P1402 | EGR Valve Circ Short to B+ | ||||||||
AUDI | P1403 | EGR Flow Deviation | ||||||||
AUDI | P1404 | EGR Flow Basic Setting not carried out | ||||||||
AUDI | P1406 | EGR Temp.Sensor Range/Performance | ||||||||
AUDI | P1407 | EGR Temp.Sensor Signal too Low | ||||||||
AUDI | P1408 | EGR Temp.Sensor Signal too High | ||||||||
AUDI | P1409 | Tank Ventilation Valve Circ. Electrical Malfunction | ||||||||
AUDI | P1410 | Tank Ventilation Valve Circ. Short to B+ | ||||||||
AUDI | P1411 | Sec.Air Inj.Sys.,Bank2 Flow too Flow | ||||||||
AUDI | P1412 | EGR Different.Pressure Sensor Signal too Low | ||||||||
AUDI | P1413 | EGR Different.Pressure Sensor Signal too High | ||||||||
AUDI | P1414 | Sec.Air Inj.Sys.,Bank2 Leak Detected | ||||||||
AUDI | P1417 | Fuel Level Sensor Circ Signal too Low | ||||||||
AUDI | P1418 | Fuel Level Sensor Circ Signal too High | ||||||||
AUDI | P1420 | Sec.Air Inj.Valve Circ Electrical Malfunction | ||||||||
AUDI | P1421 | Sec.Air Inj.Valve Circ Short to Ground | ||||||||
AUDI | P1422 | Sec.Air Inj.Sys.Contr.Valve Circ Short to B+ | ||||||||
AUDI | P1423 | Sec.Air Inj.Sys.,Bank1 Flow too Low | ||||||||
AUDI | P1424 | Sec.Air Inj.Sys.,Bank1 Leak Detected | ||||||||
AUDI | P1425 | Tank Vent.Valve Short to Ground | ||||||||
AUDI | P1426 | Tank Vent.Valve Open | ||||||||
AUDI | P1432 | Sec.Air Inj.Valve Open | ||||||||
AUDI | P1433 | Sec.Air Inj.Sys.Pump Relay Circ. open | ||||||||
AUDI | P1434 | Sec.Air Inj.Sys.Pump Relay Circ. Short to B+ | ||||||||
AUDI | P1435 | Sec.Air Inj.Sys.Pump Relay Circ. Short to ground | ||||||||
AUDI | P1436 | Sec.Air Inj.Sys.Pump Relay Circ. Electrical Malfunction | ||||||||
AUDI | P1439 | EGR Potentiometer Error in Basic Seting | ||||||||
AUDI | P1440 | EGR Valve Power Stage Open | ||||||||
AUDI | P1441 | EGR Valve Circ Open/Short to Ground | ||||||||
AUDI | P1442 | EGR Valve Position Sensor Signal too high | ||||||||
AUDI | P1443 | EGR Valve Position Sensor Signal too low | ||||||||
AUDI | P1444 | EGR Valve Position Sensor range/performance | ||||||||
AUDI | P1445 | Catalyst Temp.Sensor 2 Circ. Range/Performance | ||||||||
AUDI | P1446 | Catalyst Temp.Circ Short to Ground | ||||||||
AUDI | P1447 | Catalyst Temp.Circ Open/Short to B+ | ||||||||
AUDI | P1448 | Catalyst Temp.Sensor 2 Circ. Short to Ground | ||||||||
AUDI | P1449 | Catalyst Temp.Sensor 2 Circ. Open/Short to B+ | ||||||||
AUDI | P1450 | Sec.Air Inj.Sys.Circ Short to B+ | ||||||||
AUDI | P1451 | Sec.Air Inj.Sys.Circ Short to Ground | ||||||||
AUDI | P1452 | Sec.Air Inj.Sys. Open Circ. | ||||||||
AUDI | P1453 | Exhaust gas temperature sensor 1 open/short to B+ | ||||||||
AUDI | P1454 | Exhaust gas temperature sensor short 1 to ground | ||||||||
AUDI | P1455 | Exhaust gas temperature sensor 1 range/performance | ||||||||
AUDI | P1456 | Exhaust gas temperature control bank 1 limit attained | ||||||||
AUDI | P1457 | Exhaust gas temperature sensor 2 open/short to B+ | ||||||||
AUDI | P1458 | Exhaust gas temperature sensor 2 short to ground | ||||||||
AUDI | P1459 | Exhaust gas temperature sensor 2 range/performance | ||||||||
AUDI | P1460 | Exhaust gas temperature control bank 2 limit attained | ||||||||
AUDI | P1461 | Exhaust gas temperature control bank 1 Range/Performance | ||||||||
AUDI | P1462 | Exhaust gas temperature control bank 2 Range/Performance | ||||||||
AUDI | P1465 | Additive Pump Short Circuit to B+ | ||||||||
AUDI | P1466 | Additive Pump Open/Short to Ground | ||||||||
AUDI | P1467 | EVAP Canister Purge Solenoid Valve Short Circuit to B+ | ||||||||
AUDI | P1468 | EVAP Canister Purge Solenoid Valve Short Circuit to Ground | ||||||||
AUDI | P1469 | EVAP Canister Purge Solenoid Valve Open Circuit | ||||||||
AUDI | P1470 | EVAP Emission Contr.LDP Circ Electrical Malfunction | ||||||||
AUDI | P1471 | EVAP Emission Contr.LDP Circ Short to B+ | ||||||||
AUDI | P1472 | EVAP Emission Contr.LDP Circ Short to Ground | ||||||||
AUDI | P1473 | EVAP Emission Contr.LDP Circ Open Circ. | ||||||||
AUDI | P1474 | EVAP Canister Purge Solenoid Valve electrical malfunction | ||||||||
AUDI | P1475 | EVAP Emission Contr.LDP Circ Malfunction/Signal Circ.Open | ||||||||
AUDI | P1476 | EVAP Emission Contr.LDP Circ Malfunction/Insufficient Vacuum | ||||||||
AUDI | P1477 | EVAP Emission Contr.LDP Circ Malfunction | ||||||||
AUDI | P1478 | EVAP Emission Contr.LDP Circ Clamped Tube Detected | ||||||||
AUDI | P1500 | Fuel Pump Relay Circ. Electrical Malfunction | ||||||||
AUDI | P1501 | Fuel Pump Relay Circ. Short to Ground | ||||||||
AUDI | P1502 | Fuel Pump Relay Circ. Short to B+ | ||||||||
AUDI | P1503 | Load signal from Alternator Term. DF Range/performance/Incorrect Signal | ||||||||
AUDI | P1504 | Intake Air Sys.Bypass Leak Detected | ||||||||
AUDI | P1505 | Closed Throttle Pos. Does Not Close/Open Circ | ||||||||
AUDI | P1506 | Closed Throttle Pos.Switch Does Not Open/Short to Ground | ||||||||
AUDI | P1507 | Idle Sys.Learned Value Lower Limit Attained | ||||||||
AUDI | P1508 | Idle Sys.Learned Value Upper Limit Attained | ||||||||
AUDI | P1509 | Idle Air Control Circ. Electrical Malfunction | ||||||||
AUDI | P1510 | Idle Air Control Circ. Short to B+ | ||||||||
AUDI | P1511 | Intake Manifold Changeover Valve circuit electrical malfunction | ||||||||
AUDI | P1512 | Intake Manifold Changeover Valve circuit Short to B+ | ||||||||
AUDI | P1513 | Intake Manifold Changeover Valve2 circuit Short to B+ | ||||||||
AUDI | P1514 | Intake Manifold Changeover Valve2 circuit Short to ground | ||||||||
AUDI | P1515 | Intake Manifold Changeover Valve circuit Short to Ground | ||||||||
AUDI | P1516 | Intake Manifold Changeover Valve circuit Open | ||||||||
AUDI | P1517 | Main Relay Circ. Electrical Malfunction | ||||||||
AUDI | P1518 | Main Relay Circ. Short to B+ | ||||||||
AUDI | P1519 | Intake Camshaft Contr.,Bank1 Malfunction | ||||||||
AUDI | P1520 | Intake Manifold Changeover Valve2 circuit Open | ||||||||
AUDI | P1521 | Intake Manifold Changeover Valve2 circuit electrical malfunction | ||||||||
AUDI | P1522 | Intake Camshaft Contr.,Bank2 Malfunction | ||||||||
AUDI | P1523 | Crash Signal from Airbag Control Unit range/performance | ||||||||
AUDI | P1525 | Intake Camshaft Contr.Circ.,Bank1 Electrical Malfunction | ||||||||
AUDI | P1526 | Intake Camshaft Contr.Circ.,Bank1 Short to B+ | ||||||||
AUDI | P1527 | Intake Camshaft Contr.Circ.,Bank1 Short to Ground | ||||||||
AUDI | P1528 | Intake Camshaft Contr.Circ.,Bank1 Open | ||||||||
AUDI | P1529 | Camshaft Control Circuit Short to B+ | ||||||||
AUDI | P1530 | Camshaft Control Circuit Short to ground | ||||||||
AUDI | P1531 | Camshaft Control Circuit open | ||||||||
AUDI | P1533 | Intake Camshaft Contr.Circ.,Bank2 Electrical Malfunction | ||||||||
AUDI | P1534 | Intake Camshaft Contr.Circ.,Bank2 Short to B+ | ||||||||
AUDI | P1535 | Intake Camshaft Contr.Circ.,Bank2 Short to Ground | ||||||||
AUDI | P1536 | Intake Camshaft Contr.Circ.,Bank2 Open | ||||||||
AUDI | P1537 | Engine Shutoff Solenoid Malfunction | ||||||||
AUDI | P1538 | Engine Shutoff Solenoid Open/Short to Ground | ||||||||
AUDI | P1539 | Clutch Vacuum Vent Valve Switch Incorrect signal | ||||||||
AUDI | P1540 | Vehicle Speed Sensor High Input | ||||||||
AUDI | P1541 | Fuel Pump Relay Circ Open | ||||||||
AUDI | P1542 | Throttle Actuation Potentiometer Range/Performance | ||||||||
AUDI | P1543 | Throttle Actuation Potentiometer Signal too Low | ||||||||
AUDI | P1544 | Throttle Actuation Potentiometer Signal too High | ||||||||
AUDI | P1545 | Throttle Pos.Contr Malfunction | ||||||||
AUDI | P1546 | Boost Pressure Contr.Valve Short to B+ | ||||||||
AUDI | P1547 | Boost Pressure Contr.Valve Short to Ground | ||||||||
AUDI | P1548 | Boost Pressure Contr.Valve Open | ||||||||
AUDI | P1549 | Boost Pressure Contr.Valve Short to Ground | ||||||||
AUDI | P1550 | Charge Pressure Deviation | ||||||||
AUDI | P1551 | Barometric Pressure Sensor Circ. Short to B+ | ||||||||
AUDI | P1552 | Barometric Pressure Sensor Circ. Open/Short to Ground | ||||||||
AUDI | P1553 | Barometric/manifold pressure signal ratio out of range | ||||||||
AUDI | P1554 | Idle Speed Contr.Throttle Pos. Basic Setting Conditions not met | ||||||||
AUDI | P1555 | Charge Pressure Upper Limit exceeded | ||||||||
AUDI | P1556 | Charge Pressure Contr. Negative Deviation | ||||||||
AUDI | P1557 | Charge Pressure Contr. Positive Deviation | ||||||||
AUDI | P1558 | Throttle Actuator Electrical Malfunction | ||||||||
AUDI | P1559 | Idle Speed Contr.Throttle Pos. Adaptation Malfunction | ||||||||
AUDI | P1560 | Maximum Engine Speed Exceeded | ||||||||
AUDI | P1561 | Quantity Adjuster Deviation | ||||||||
AUDI | P1562 | Quantity Adjuster Upper Limit Attained | ||||||||
AUDI | P1563 | Quantity Adjuster Lower Limit Attained | ||||||||
AUDI | P1564 | Idle Speed Contr.Throttle Pos. Low Voltage During Adaptation | ||||||||
AUDI | P1565 | Idle Speed Control Throttle Position lower limit not attained | ||||||||
AUDI | P1566 | Load signal from A/C compressor range/performance | ||||||||
AUDI | P1567 | Load signal from A/C compressor no signal | ||||||||
